


Season 9 
Position | Team | Matches | Wins | Losses | Draws | Difference | Points | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | JAIPUR PINK PANTHERS | 22 | 15 | 06 | 01 | 174 | 02 |
2 | ![]() | PUNERI PALTAN | 22 | 15 | 06 | 01 | 174 | 02 |
3 | ![]() | BENGALURU BULLS | 22 | 15 | 06 | 01 | 174 | 02 |
4 | ![]() | U.P. YODDHAS | 22 | 15 | 06 | 01 | 174 | 02 |
5 | ![]() | U.P. YODDHAS | 22 | 15 | 06 | 01 | 174 | 02 |
FIXTURES
Match Number 00427th August 2023
7:30 PM (IST) Onwards | Hyderabad
GALLERY

Game Day | Discussion before the game versus Jaipur Pink Panthers
added 2 days ago

Game Day | Discussion before the game versus Jaipur Pink Panthers
added 2 days ago

Game Day | Discussion before the game versus Jaipur Pink Panthers
added 2 days ago
Social Wall
Sponsors




